Glattkantbretter
Produktdetails
- Holzfeuchte 14% +/- 2%
- sehr gute Verfügbarkeit
- günstige Festigkeitseigenschaften
- problemlos bearbeitbar
- für beschichtete Oberflächen perfekt geeignet
- scharfkantig oder gerundet
- 4 seitig gehobelt
Fichte/Tanne
Rohmaß [mm] | Holzart | Qualität | Hobelmaß [mm] | Ausführung | Länge [m] |
|---|---|---|---|---|---|
| 24 x 80 | FT | A/B | 18 / 70 | R = 3 mm | 3-5 |
| 24 x 100 | FT | A/B | 18 / 90 | R = 3 mm | 3-5 |
| 24 x 120 | FT | A/B | 18 / 110 | R = 3 mm | 3-5 |
| 24 x 160 | FT | A/B | 18 / 148 | scharfkantig | 3-5 |
| 24 x 200 | FT | A/B | 18 / 188 | scharfkantig | 3-5 |
| 30 x 120 | FT | A/B | 24 / 110 | R = 3 mm | 3-5 |
| 30 x 160 | FT | A/B | 24 / 150 | R = 3 mm | 3-5 |
| 30 x 200 | FT | A/B | 24 / 185 | scharfkantig | 3-5 |
Nordische Fichte
Rohmaß [mm] | Holzart | Qualität | Hobelmaß [mm] | Ausführung | Länge [m] |
|---|---|---|---|---|---|
| 25 x 205 | FIN | A | 21 / 193 | scharfkantig | 4,2/5,1/6 |
| 25 x 155 | FIN | A | 19 / 144 | R = 3 mm | 4,2/5,1 |
| 35 x 80 | FIN | A | 27 / 70 | R = 3 mm | 4,2/5,1 |
| 35 x 100 | FIN | A | 27 / 90 | R = 3 mm | 4,2/5,1 |
| 35 x 180 | FIN | A | 27 / 167 | R = 3 mm | 4,2/5,1 |
| 40 x 130 | FIN | A | 33 / 119 | R = 3 mm | 4,2/5,1 |
| 50 x 155 | FIN | A | 40 / 144 | R = 3 mm | 4,2/5,1 |
| 50 x 205 | FIN | A | 44 / 195 | R = 3 mm | 4,2/5,1 |
Lärche
Rohmaß [mm] | Holzart | Qualität | Hobelmaß [mm] | Ausführung | Länge [m] |
|---|---|---|---|---|---|
| 24 x 100 | LA | A/B | 18 / 92 | R = 3 mm | 4/5 |
| 24 x 120 | LA | A/B | 18 / 112 | R = 3 mm | 4/5 |
| 24 x 160 | LA | A/B | 19 / 150 | scharfkantig | 4/5 |
| 24 x 205 | LA | A/B | 19 / 192 | scharfkantig | 3/4/5 |
| 30 x 120 | LA | A/B | 24 / 110 | R = 3 mm | 4/5 |
| 30 x 160 | LA | A/B | 24 / 150 | R = 3 mm | 3/4/5 |
| 30 x 205 | LA | A/B | 24 / 190 | scharfkantig | 4/5 |
Lärche Premium
Rohmaß [mm] | Holzart | Qualität | Hobelmaß [mm] | Ausführung | Länge [m] |
|---|---|---|---|---|---|
| 25 x 80 | LAP | A/B | 19 / 68 | R = 3 mm | 3-5,1 |
| 25 x 105 | LAP | A/B | 19 / 93 | R = 3 mm | 3-5,1 |
| 25 x 130 | LAP | A/B | 19 / 118 | R = 3 mm | 3-5,1 |
| 25 x 155 | LAP | A/B | 19 / 143 | R = 3 mm | 3-5,1 |
| 25 x 205 | LAP | A/B | 19 / 193 | scharfkantig | 3-5,1 |
| 30 x 130 | LAP | A/B | 24 / 118 | R = 3 mm | 3-5,1 |
| 32 x 80 | LAP | A/B | 28 / 69 | R = 3 mm | 3-5,1 |
| 32 x 155 | LAP | A/B | 28 / 143 | R = 3 mm | 3-5,1 |
| 32 x 205 | LAP | A/B | 28 / 193 | scharfkantig | 3-5,1 |
| 40 x 105 | LAP | A/B | 33 / 93 | R = 3 mm | 3-5,1 |
| 40 x 155 | LAP | A/B | 33 / 143 | R = 3 mm | 3-5,1 |

